Standard Specifications
This document is updated regularly. Please check the revision history to be sure you have the current information.
November 1, 2007
DIVISION 1 - GENERAL
| Update Letter | ||
| Table of Contents | ||
| 1010 | General Scope and Special Provision | 64 KB |
| 1100 | Clearing and Grubbing | 28 KB |
| 1110 | Traffic Control and Maintenance | 28 KB |
| 1120 | Grading and Seeding | 36 KB |
| 1130 | Blasting | 28 KB |
| 1140 | Concrete | 28 KB |
| 1150 | Replacement of Existing Mail Boxes, Culverts, Clothes Lines, Posts, Fences, Drain Tile, and Other Such Facilities | 20 KB |
| 1155 | Concrete Curb and Gutter Replacement | 20 KB |
| 1160 | Existing Utilities and Structures | 24 KB |
| 1165 | Pavement Replacement | 32 KB |
| 1170 | Streambank and Streambed Stabilization and Protection | 36 KB |
| 1180 | Granular Backfill Material | 20 KB |
| 1210 | Steel Casing Pipe Bored and Jacked Under Roadways | 28 KB |
| 1220 | Steel Casing Pipe Bored and Jacked Under Railroads and Other Railroad Crossings | 40 KB |
| 1230 | Stream and Creek Crossings | 24 KB |
| 1240 | Free Bores Under Roadways, Driveways and Roadway Culvert Pipes | 24 KB |
| 1310 | Erosion Control | 28 KB |
| 1410 | Clean Up | 12 KB |
| 1510 | Pipe Insulation | 52 KB |
| 1520 | Linear Low Density Polyethylene Encasement | 36 KB |
| 1530 | Linear Low Density Polyethylene Encasement Installation | 24 KB |
| 1610 | Existing Storm Sewer Removal and Replacement | 16 KB |
DIVISION 2 - DETAILED SPECIFICATIONS FOR WATER MAIN INSTALLATION
| 2110 | Ductile Iron Water Main | 20 KB |
| 2130 | Restrained Joint Ductile Iron Water Main | 20 KB |
| 2210 | Butterfly Valves | 20 KB |
| 2220 | Gate Valves | 16 KB |
| 2225 | Valve Boxes | 20 KB |
| 2230 | Air Release, Air/Vacuum Release, and Combination Air Valves | 40 KB |
| 2235 | Valve in an Accessible Manhole - At River or Creek Crossing | 12 KB |
| 2237 | Manholes | 36 KB |
| 2240 | Fire Hydrants | 28 KB |
| 2250 | Tapping Sleeve and Valve | 16 KB |
| 2260 | Fire Protection & Pressure Reducing Valve Pits | 24 KB |
| 2270 | Lab Sampling Stations and Purity Test Stations | 20 KB |
| 2410 | Service Pipe, Fittings, and Meter Setting Components | 28 KB |
| 2420 | Corporation Stops | 20 KB |
| 2440 | Meter Boxes | 24 KB |
| 2450 | Curb Stops and Boxes | 16 KB |
| 2460 | Tapping Saddles | 20 KB |
| 2470 | Pressure Reducing Valves | 12 KB |
| 2510 | Ductile Iron Water Main Installation | 44 KB |
| 2550 | Trench Excavation | 32 KB |
| 2560 | Bedding and Backfilling | 36 KB |
| 2610 | Water Main Testing | 120 KB |
| 2620 | Water Main Disinfection | 12 KB |
DIVISION 3 - DETAILED SPECIFICATIONS FOR GRAVITY SEWER AND
SEWER FORCE MAIN INSTALLATION
| 3110 | Solid Wall PVC Gravity Sewer Pipe | 20 KB |
| 3115 | Profile Wall PVC Gravity Sewer Pipe | 20 KB |
| 3120 | Ductile Iron Gravity Sewer Pipe | 24 KB |
| 3130 | Reinforced Concrete Sewer Pipe | 48 KB |
| 3140 | ABS or PVC Composite Wall Gravity Sewer Pipe | 20 KB |
| 3145 | High Density Polyethylene Gravity Sewer Pipe | 20 KB |
| 3210 | Ductile Iron Sewer Force Main | 20 KB |
| 3230 | Restrained Joint Ductile Iron Sewer Force Main | 20 KB |
| 3240 | Ductile Iron Gravity Sewer and Force Main Lining | 24 KB |
| 3320 | Eccentric Plug Valves | 16 KB |
| 3325 | Valve Boxes | 20 KB |
| 3330 | Automatic Air Release and Vacuum Break Valves | 44 KB |
| 3410 | Manholes | 56 KB |
| 3420 | Manhole Protective Coating (Lining Interior of Manhole) | 24 KB |
| 3510 | Sewer Service Connections, Wyes, and Risers | 28 KB |
| 3610 | PVC Sewer Pipe Installation | 28 KB |
| 3620 | Ductile Iron Sewer Pipe Installation | 36 KB |
| 3630 | Concrete Sewer Pipe Installation | 36 KB |
| 3640 | ABS or PVC Composite Wall Sewer Pipe Installation | 28 KB |
| 3710 | Ductile Iron Sewer Force Main Installation | 40 KB |
| 3720 | Trench Excavation for Gravity Sewers | 40 KB |
| 3725 | Trench Excavation for Sewer Force Mains | 28 KB |
| 3730 | Bedding and Backfill for Gravity Sewers | 28 KB |
| 3735 | Bedding and Backfill for Sewer Force Mains | 36 KB |
| 3810 | Gravity Sewer Leakage Tests | 40 KB |
| 3820 | Gravity Sewer Deflection Tests | 16 KB |
| 3840 | Manhole Vacuum Testing | 24 KB |
| 3842 | Manhole Water Exfiltration Testing | 20 KB |
| 3850 | Gravity Sewer Television Inspection | 32 KB |
| 3860 | Sewer Force Main Leakage Test | 120 KB |
| 3910 | Compression Couplings | 24 KB |
| 3920 | Connection to Existing Manholes | 28 KB |
| 3930 | Pumping and Bypassing | 12 KB |
DIVISION 4 - GENERAL DETAILS
| CAD | |||
| 4010 | Sidewalk Restoration Detail | 92 KB | 444 KB |
| 4020 | Concrete Restoration Detail | 108 KB | 440 KB |
| 4025 | Yard Restoration Detail | 73.5 KB | 616 KB |
| 4030 | Asphalt Concrete Roadway Pavement Replacement Detail | 124 KB | 440 KB |
| 4100 | Typical Trench Driveway Pavement Replacement Detail | 144 KB | 440 KB |
| 4120 | Pavement Replacement Details | 216 KB | 444 KB |
| 4130 | Local Street Detail | 452 KB | 440 KB |
| 4160 | Streambank Stabilization with Dormant Posts and Stakes | 104 KB | 460 KB |
| 4170 | Typical Creek Crossing and Trench Detail for Water and Sewer Force Mains | 152 KB | 632 KB |
| 4180 | Mechanical Seal Wall Penetration | 136 KB | 632 KB |
| 4190 | Sleeve Floor Penetration | 128 KB | 632 KB |
| 4210 | Ductile Iron Pipe Wall Penetration | 124 KB | 632 KB |
| 4220 | MJ x PE Pipe Wall Penetration | 132 KB | 632 KB |
| 4230 | FL x PE Pipe Wall Penetration | 128 KB | 632 KB |
| 4250 | MJ x FL Pipe Wall Penetration | 100 KB | 632 KB |
| 4360 | Concrete Encasement Detail | 119 KB | 463 KB |
| 4370 | Sewer Force Main & Water Main Encasement Detail | 220 KB | 2.7 MB |
DIVISION 5 – WATER DETAILS
| CAD | |||
| 5110 | Typical Fire Hydrant Installation | 132 KB | 980 KB |
| 5120 | Setting for Hydrant Adjacent to Main | 96 KB | 1,016 KB |
| 5130 | Dead End Detail with Permanent Fire Hydrant | 84 KB | 1,016 KB |
| 5140 | Dead End Detail with Temporary Fire Hydrant | 80 KB | 1,016 KB |
| 5150 | Standard Installation for 3⁄4” and 1” Water Meter Settings | 112 KB | 2.7 MB |
| 5170 | Standard Installation for 1 1/2” and 2” Water Meter Settings | 160 KB | 2.7 MB |
| 5180 | Meter Lid Raising Detail | 80 KB | 2.7 MB |
| 5190 | Standard Installation for Compound and Turbo Water Meters | 244 KB | 2.7 MB |
| 5200 | Dual Service Setting with Backflow Device | 368 KB | 1.1 MB |
| 5210 | Fire Service Setting w/Backflow Device | 319 KB | 1,256 MB |
| 5220 | Portable Deduct Meter Existing House | 140 KB | 2.7 MB |
| 5230 | Outside Deduct Meter Retrofit Existing House | 140 KB | 2.7 MB |
| 5240 | Inside Deduct Meter Retrofit Existing House | 124 KB | 2.7 MB |
| 5250 | Inside Deduct Meter Detail | 229 KB | 4.06 MB |
| 5260 | Purity Test Station | 132 KB | 2.7 MB |
| 5270 | Permanent Lab Sampling Station | 124 KB | 1.3 MB |
| 5280 | Typical Trench Detail Water Main Installation | 92 KB | 444 KB |
| 5290 | Air Release Valve Detail | 104 KB | 664 KB |
| 5300 | Water Service Detail for Panhandle Lots | 88 KB | 2.6 MB |
DIVISION 6 – SEWER DETAILS
| CAD | |||
| 6110 | Standard Control Manhole | 160 KB | 712 KB |
| 6120 | Standard Sampling & Gauging Manhole Detail (for use in Non-Traffic Areas) | 500 KB | 716 KB |
| 6130 | Standard Cast in-Place Manhole | 136 KB | 712 KB |
| 6140 | Outside Drop Manhole Detail | 176 KB | 712 KB |
| 6150 | Connection to Existing Manhole | 108 KB | 632 KB |
| 6160 | Force Main Drop Connection to Manhole Detail | 104 KB | 736 KB |
| 6165 | Inside Drop Manhole Detail For Gravity Sewers | 100 KB | 736 KB |
| 6170 | Elevated Manhole Detail | 100 KB | 716 KB |
| 6180 | Precast Drop Manhole Detail | 96 KB | 716 KB |
| 6190 | Dead End Manhole Detail | 108 KB | 716 KB |
| 6200 | Standard Manhole | 156 KB | 720 KB |
| 6210 | Manhole with Slab Top | 168 KB | 1.2 KB |
| 6240 | Concrete Encasement Detail | 116 KB | 444 KB |
| 6250 | Air Release Valve Chamber | 156 KB | 704 KB |
| 6260 | Typical Creek Crossing & Trench Detail for Gravity Sewers | 136 KB | 632 KB |
| 6270 | Typical Trench Detail Sewer Installation | 96 KB | 444 KB |
| 6280 | House Connection for Deep Sewer | 100 KB | 628 KB |
| 6290 | House Connection for Shallow Sewer | 104 KB | 632 KB |
| 6310 | Grease Interceptor 1,000 Gallon Capacity with Optional Inspection Box | 256 KB | 840 KB |
| 6320 | 3” Parshall Flume Packaged Metering Manhole | 160 KB | 728 KB |
| 6330 | 6” Parshall Flume Packaged Metering Manhole | 176 KB | 728 KB |
| 6340 | Metering Manhole Requirements | 44 KB | N/A |







